NEET 2021 Syllabus includes topics covered in Class 11 and 12 Physics, Biology and Chemistry syllabus. We have compiled the NEET Syllabus in a tabular form to assist NEET 2021 aspirants to comprehend the content that is to be covered. We have also included the chapter-wise weightages estimated by our subject experts based on pervious years examination paper analysis which determines the importance of a chapter/unit in terms of the marks it is likely to fetch. Based on weightage, NEET aspirants may plan the time to be devoted to a topic/subject for the upcoming NEET 2021 examination.
Proven Strategies and Tips to Crack NEET 2021
NEET 2021 Syllabus – Biology
| Class 11th Syllabus | Weightage* |
| Diversity in the Living World | 12% |
| Structural Organization β Plants and Animals | 6% |
| Cell Structure and Function | 7% |
| Plant Physiology | 10% |
| Human Physiology | 16% |
| Class 12th Syllabus | Weightage* |
| Reproduction | 10% |
| Genetics and Evolution | 16% |
| Biology in Human Welfare | 6% |
| Biotechnology and its Applications | 4% |
| Ecology and Environment | 13% |
| Total | 100% |
*Approximate weightage; based on previous years paper analysis.
NEET Syllabus 2021 β Physics
| Class 11th Syllabus | Weightage* |
|---|---|
| Physical World and Measurement | 2% |
| Kinematics | 3% |
| Laws of Motion | 3% |
| Work, Energy, and Power | 3% |
| Motion of Systems of Particles and Rigid Body | 5% |
| Gravitation | 2% |
| Properties of Bulk Matter | 3% |
| Thermodynamics | 9% |
| Behavior of Perfect Gas and Kinetic Theory | 3% |
| Oscillations and Wave | 3% |
| Class 12th Syllabus | Weightage* |
| Electro statistics | 9% |
| Current Electricity | 8% |
| Magnetic Effects of Current and Magnetism | 5% |
| Electromagnetic Induction and Alternating Currents | 8% |
| Electromagnetic Waves | 5% |
| Optics | 10% |
| Dual Nature of Matter and Radiation | 6% |
| Atoms and Nuclei | 3% |
| Electronic Devices | 9% |
| Total | 100% |
*Approximate weightage; based on previous years paper analysis.
NEET 2021 Syllabus – Chemistry
| Class 11th Syllabus | Weightage* |
| Some Basic Concepts of Chemistry | 1% |
| Structure of Atom | 2% |
| Classification of Elements and Periodicity in Properties | 2% |
| Chemical Bonding and Molecular Structure | 5% |
| States of Matter: Gases and Liquids | 2% |
| Thermodynamics | 8% |
| Equilibrium | 6% |
| Redox Reactions | 3% |
| Hydrogen, s-Block Elements (Alkali and Alkaline Earth Metals) | 2% |
| Some p-Block Elements | 2% |
| Organic Chemistry β Some Basic Principles and Techniques | 6% |
| Hydrocarbons | 3% |
| Environmental Chemistry | 2% |
| Class 12th Syllabus | Weightage* |
| Solid State | 2% |
| Solutions | 5% |
| Electrochemistry | 2% |
| Chemical Kinetics | 3% |
| Surface Chemistry | 2% |
| General Principles and Processes of Isolation of Elements | 2% |
| p-Block Elements | 5% |
| d-and f-Block Elements | 4% |
| Coordination Compounds | 9% |
| Haloalkanes and Haloarenes | 3% |
| Alcohols, Phenols, and Ethers | 4% |
| Aldehydes, Ketones and Carboxylic Acids | 5% |
| Organic Compounds Containing Nitrogen | 2% |
| Biomolecules | 3% |
| Polymers | 3% |
| Chemistry in Everyday Life | 2% |
| Total | 100% |
*Approximate weightage; based on previous years paper analysis.
